Stainless Steel & Material Coefficients Comparable to Austentitic Stainless Steels
Grade:
Gr. 660A | Gr. 660B | Gr. 660C | Gr. 660D |
316 (A2) | A2 | A4-50 | A4-70 |
303 | 304 (A2) | A4-80 | A4-90 |
321 | 310 | 347 | 410 |
416 | 420 | 431 | – |
SS312 | SS316Ti | SS317 | SS348 |
B8 | B8M | B8X | B8MX |
B8TX | B8C | 904L | A453 660 A |
A453 660 B | A453 660 C | SS348 | SS440A |
SS440C | B8MLCuN | A453 660 B | A453 660 C |
A564 GR.T630 | A564 GR.T631 | A564 GR.T632 | S17400 |
Alloy Steel & Carbon Steel
Grade:
32CrMoV1210 | 16MnCr5 | 51CrV4 | 32NiCrMo4 14-5 |
15NiCr13 | 25CrMo4 | A105 / SA105 | A204 GR. A |
A204 GR. B | A204 GR. C | 16MO3 | 20CRMOVTIB4-10 |
A354 GR. BC | A354 GR. BD | 42CrMo4 | Alloy 31 (N08031) |
A574 | GR. B5 | D2 Steel | D3 Steel |
H11 | H13 | H21 | GR. B6 |
GR. B6X | GR. 1 | GR. 2 | GR. 3 |
GR. 6 | GR. 6F | GR. 7 | – |
Super (Nickel) Alloys & Duplex Steel
Grade:
Monel 400 | Monel K500 | Inconel 600 | Inconel 601 |
Inconel 603 | Inconel 690 | Inconel 693 | Inconel 696 |
Inconel 625 | Inconel 718 | Inconel 800 | Inconel 800HT |
Inconel 725 | Inconel 925 | – | – |
Incoloy 825 | Hastelloy B2 | Hastelloy C4 | Hastelloy C22 |
Hastelloy C276 | UNS S32760 | UNS S32750 | UNS S31803 |
Nimonic 75 | Nimonic 80A | Nimonic 90 | Titanium Alloys |
Non Ferrous
Aluminium Bronze | Aluminium Silicon | Aluminum Bronze (C63200) |
Silicon Bronze (C65100) | Bronze | Phosphor Bronze |
Brass | Copper | – |
Cupro Nickel 70/30 | Cupro Nickel 90/10 | BRONZE B22 |